| Danske Invest - Admission to trading - ex dividend units | |||||||||||||||||||||||||||||||||||||||||||
| The below-mentioned shares will be traded on NASDAQ OMX Copenhagen A/S in the period 12 January 2011 to 12 April 2011, both days included. | |||||||||||||||||||||||||||||||||||||||||||
| Ordinary GM will be held in the sub-funds on 12 April 2011, which will be the last day of trading. The shares will be merged with those of the relevant mother sub-funds as per 13 April 2011. | |||||||||||||||||||||||||||||||||||||||||||
| Please see the company's disclosure of 4 January 2011. | |||||||||||||||||||||||||||||||||||||||||||
| ISIN | Navn | Order Book ID | |||||||||||||||||||||||||||||||||||||||||
| DK0060276871 | Danske Invest Danmark Indeks ex udb | 80010 | |||||||||||||||||||||||||||||||||||||||||
| DK0060276954 | Danske Invest Fjernøsten Indeks ex udb | 80011 | |||||||||||||||||||||||||||||||||||||||||
| DK0060277093 | Danske Invest Danske Korte Obl ex udb | 80012 | |||||||||||||||||||||||||||||||||||||||||
| DK0060277176 | Danske Invest Danske Lange Obl ex udb | 80013 | |||||||||||||||||||||||||||||||||||||||||
| DK0060277259 | Danske Invest DK Mellemlange Obl ex udb | 80014 | |||||||||||||||||||||||||||||||||||||||||
| DK0060281608 | Danske Invest Global Plus ex udb | 80015 | |||||||||||||||||||||||||||||||||||||||||
For further information, please contact: Asta Jepsen, Surveillance, tel. +45 33 93 33 66