Notification on the transactions in issuer's securities


--------------------------------------------------------------------------------
|                      |          26.05.2008         |                         |
--------------------------------------------------------------------------------
|                      | (date of the notification)  |                         |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|               Dailius Juozapas Miseikis, member of the Board                 |
|                                                                              |
--------------------------------------------------------------------------------
| (name, surname, personal code and capacity of the notifying person, or the   |
| manager of the issuer, with whom the notifying person is closely associated) |
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
|     Invalda AB, code 121304349, Seimyniskiu str. 3, Vilnius, Lithuania       |
|                                                                              |
--------------------------------------------------------------------------------
| (name and code of the issuer, its registered office address)                 |
--------------------------------------------------------------------------------


--------------------------------------------------------------------------------
| Name  | Numb | Price| Total | Form   | Type  | Date  | Place | Form  | Categ |
| and   | er   | of   | value | of     | of the| of    | of    | of    | ory   |
| class | of   | secu | of    | transa | trans | concl | the   | settl | of    |
| of    | secu | riti | trans | ction  | action| usion | trans | ement | the   |
| the   | riti | es,  | action| (acqui |       | of    | action|       | person|
| secur | es   | LTL  | , LTL | sition,|       | the   | *     |       | **    |
| ities,|      |      |       | transf |       | trans |       |       |       |
| ISIN  |      |      |       | er)    |       | action|       |       |       |
| code  |      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 250  | 12.02|3,005. | acqui  | sale- | 21.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 53   | 12.02|637.06 | acqui  | sale- | 21.05 | AUTO  | money |  1.2  |
| lda   |      |      |       | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 278  | 12.02|3,341. | acqui  | sale- | 21.05 | AUTO  | money |  1.2  |
| lda   |      |      |56     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 100  | 12.04|1,204. | acqui  | sale- | 21.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 12.05|6,025. | acqui  | sale- | 21.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 12.05|6,025. | acqui  | sale- | 21.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 2,015| 12.00|24,180.| acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,700| 12.00|20,400.| acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 475  | 12.02|5,709. | acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |50     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,000| 12.05|12,050.| acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 200  | 12.05|2,410. | acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 2,679| 12.10|32,415.| acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |90     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 12.10|6,050. | acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,121| 12.10|13,564.| acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |10     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,000| 12.10|12,100.| acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 500  | 12.10|6,050. | acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 179  | 12.10|2,165. | acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |90     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------
| Inva  | 1,000| 12.10|12,100.| acqui  | sale- | 22.05 | AUTO  | money |  1.2  |
| lda   |      |      |00     | sition | purch | .2008 |       |       |       |
| AB    |      |      |       |        | ase   |       |       |       |       |
| ORS,  |      |      |       |        |       |       |       |       |       |
| LT0000|      |      |       |        |       |       |       |       |       |
| 102279|      |      |       |        |       |       |       |       |       |
--------------------------------------------------------------------------------


                                Dailius Juozapas Miseikis / ___________________
                                                                 (signature) 

*                                                                               
AUTO - automated trade concluded on a regulated market            
TS - a negotiated deal concluded on a regulated market 
XOFF - trade concluded outside the regulated market 

**                                                                              
1. A manager of the issuer (as defined in the item 5.1. of the Rules):          
1.1. Manager of the Company;                                                    
1.2. Member of the Board;                                                       
1.3. Member of the Supervisory Board;                                           
1.4. Other employee.                                                            
2. Persons closely related to the manager of the issuer (as defined in the item
5.2. of the Rules): 
2.1. Spouse, partner;                                                           
2.2. Child, foster child;                                                       
2.3. Relative;                                                              
2.4. Legal person.