Announcement on the results of government debt securities primary placement auctions


--------------------------------------------------------------------------------
| ISIN code of the     | LV00005 | LV00005 |  LV00005   |  LV00005   | LV00005 |
| security             |  13174  |  23116  |   32356    |   41084    |  70075  |
--------------------------------------------------------------------------------
| Date of competitive  | 15.04.2 | 15.04.2 | 15.04.2009 | 15.04.2009 | 15.04.2 |
| multi-price auction  |   009   |   009   |            |            |   009   |
--------------------------------------------------------------------------------
| Settlement date      | 17.04.2 | 17.04.2 | 17.04.2009 | 17.04.2009 | 17.04.2 |
|                      |   009   |   009   |            |            |   009   |
--------------------------------------------------------------------------------
| Maturity date        | 15.05.2 | 17.07.2 | 16.10.2009 | 16.04.2010 | 17.04.2 |
|                      |   009   |   009   |            |            |   014   |
--------------------------------------------------------------------------------
| Supply value for     | 10 000  | 15 000  | 15 000 000 | 10 000 000 | 10 000  |
| competitive          |   000   |   000   |            |            |   000   |
| multi-price auction  |         |         |            |            |         |
| (LVL)                |         |         |            |            |         |
--------------------------------------------------------------------------------
| Total value bid at   | 24 750  |  8 500  | 9 150 000  | 6 350 000  |    0    |
| competitive          |   000   |   000   |            |            |         |
| multi-price auction  |         |         |            |            |         |
| (LVL)                |         |         |            |            |         |
--------------------------------------------------------------------------------
| Total value placed   | 10 000  |  7 500  | 8 150 000  | 5 350 000  |    0    |
| via competitive      |   000   |   000   |            |            |         |
| multi-price auction  |         |         |            |            |         |
| (LVL)                |         |         |            |            |         |
--------------------------------------------------------------------------------
| Number of            |    4    |    3    |     5      |     3      |    0    |
| participants at      |         |         |            |            |         |
| competitive          |         |         |            |            |         |
| multi-price auction  |         |         |            |            |         |
--------------------------------------------------------------------------------
| Top admissible yield |  7.90   |  10.50  |   10.50    |   11.00    |  8.00   |
| as specified by      |         |         |            |            |         |
| State Treasury (%)   |         |         |            |            |         |
--------------------------------------------------------------------------------
| Average              | 7.663 % | 9.444 % |  10.137 %  |  10.733 %  |    -    |
| volume-weighted and  |   un    |   un    | un 10.500  | un 11.000  |         |
| top bid yield in     | 7.900 % | 10.490  |     %      |     %      |         |
| executed bids (%)    |         |    %    |            |            |         |
--------------------------------------------------------------------------------


NASDAQ OMX Riga	                                                                
Market services                                                                 
(+371)67213224