21 January 2019
Announcement no. 4/2019
Alm. Brand A/S – Weekly report on share buybacks
In the period 14 January 2019 to 18 January 2019, Alm. Brand A/S bought own shares for a total amount of DKK 3.9 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 180.4 million were bought back, equivalent to 90.2% of the overall programme.
Under the share buyback programme, the following transactions were made during week 3:
| Date | No. of shares | Average purchase price (DKK) | Transaction value (DKK) |
| 14 January 2019 | 14,634 | 52.12 | 762,724 |
| 15 January 2019 | 14,634 | 52.59 | 769,602 |
| 16 January 2019 | 14,634 | 53.16 | 777,943 |
| 17 January 2019 | 14,634 | 53.85 | 788,041 |
| 18 January 2019 | 14,634 | 54.48 | 797,260 |
| Accumulated during the period | 73,170 | 53.24 | 3,895,571 |
| Accumulated under the share buyback programme | 2,999,957 | 60.13 | 180,374,219 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the “Market Abuse Regulation”).
Following the above transactions, Alm. Brand holds 4,456,126 own shares, equivalent to 2.8% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission’s Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.
Detailed transaction data
| 14 January 2019 | 15 January 2019 | 16 January 2019 | 17 January 2019 | 18 January 2019 | ||||||||||
| Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
| XCSE | 14.634 | 52,12 | 14.634 | 52,59 | 14.634 | 53,16 | 14.634 | 53,85 | 14.634 | 54,48 | ||||
| TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
| TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
| BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
| Total | 14.634 | 52,12 | 14.634 | 52,59 | 14.634 | 53,16 | 14.634 | 53,85 | 14.634 | 54,48 | ||||
| 14 January 2019 | |||
| Volume | Price | Venue | Time CET |
| 14.634 | 52,12 | ||
| 28 | 52,40 | XCSE | 20190114 9:04:04.601000 |
| 376 | 52,20 | XCSE | 20190114 9:29:44.234000 |
| 296 | 52,10 | XCSE | 20190114 10:05:05.019000 |
| 427 | 52,10 | XCSE | 20190114 11:00:00.067000 |
| 336 | 52,00 | XCSE | 20190114 11:26:58.299000 |
| 470 | 52,20 | XCSE | 20190114 12:42:01.353000 |
| 290 | 51,90 | XCSE | 20190114 13:48:56.084000 |
| 293 | 51,70 | XCSE | 20190114 14:24:39.263000 |
| 28 | 51,90 | XCSE | 20190114 14:44:54.420000 |
| 254 | 52,30 | XCSE | 20190114 16:05:57.755000 |
| 157 | 52,30 | XCSE | 20190114 16:05:57.755000 |
| 40 | 52,20 | XCSE | 20190114 16:16:00.388000 |
| 411 | 52,30 | XCSE | 20190114 16:20:37.878000 |
| 384 | 52,20 | XCSE | 20190114 16:21:35.501000 |
| 416 | 52,20 | XCSE | 20190114 16:21:35.501000 |
| 67 | 52,20 | XCSE | 20190114 16:24:59.739000 |
| 277 | 52,20 | XCSE | 20190114 16:24:59.739000 |
| 445 | 52,20 | XCSE | 20190114 16:24:59.739000 |
| 1.005 | 52,00 | XCSE | 20190114 16:27:49.195204 |
| 8.634 | 52,12 | XCSE | 20190114 16:48:59.805700 |
| 15 January 2019 | |||
| Volume | Price | Venue | Time CET |
| 14.634 | 52,59 | ||
| 295 | 52,50 | XCSE | 20190115 9:11:12.463000 |
| 298 | 52,40 | XCSE | 20190115 9:27:10.631000 |
| 295 | 52,50 | XCSE | 20190115 10:05:07.362000 |
| 319 | 52,40 | XCSE | 20190115 10:11:27.917000 |
| 202 | 52,60 | XCSE | 20190115 10:42:56.626000 |
| 136 | 52,60 | XCSE | 20190115 10:42:56.626000 |
| 307 | 52,50 | XCSE | 20190115 11:00:37.237000 |
| 296 | 52,50 | XCSE | 20190115 11:32:50.421000 |
| 295 | 52,60 | XCSE | 20190115 11:53:10.586000 |
| 464 | 52,80 | XCSE | 20190115 12:40:15.056000 |
| 562 | 52,80 | XCSE | 20190115 14:22:42.779000 |
| 444 | 52,70 | XCSE | 20190115 14:32:18.772000 |
| 297 | 52,70 | XCSE | 20190115 14:45:44.218000 |
| 70 | 52,50 | XCSE | 20190115 15:27:49.013000 |
| 250 | 52,50 | XCSE | 20190115 15:27:49.013000 |
| 266 | 52,50 | XCSE | 20190115 15:28:34.323000 |
| 275 | 52,50 | XCSE | 20190115 16:10:01.290000 |
| 51 | 52,50 | XCSE | 20190115 16:10:01.290000 |
| 343 | 52,50 | XCSE | 20190115 16:10:17.801000 |
| 535 | 52,60 | XCSE | 20190115 16:38:25.955807 |
| 8.634 | 52,59 | XCSE | 20190115 16:40:54.255698 |
| 16 January 2019 | |||
| Volume | Price | Venue | Time CET |
| 14.634 | 53,16 | ||
| 8 | 52,60 | XCSE | 20190116 9:02:16.871000 |
| 307 | 52,50 | XCSE | 20190116 9:17:50.999000 |
| 678 | 52,60 | XCSE | 20190116 9:55:58.362000 |
| 440 | 52,90 | XCSE | 20190116 10:49:43.721000 |
| 373 | 52,90 | XCSE | 20190116 11:08:22.671000 |
| 8 | 52,90 | XCSE | 20190116 11:08:22.671000 |
| 55 | 53,10 | XCSE | 20190116 11:27:26.427000 |
| 355 | 53,10 | XCSE | 20190116 11:27:26.427000 |
| 307 | 53,20 | XCSE | 20190116 12:00:34.932000 |
| 537 | 53,20 | XCSE | 20190116 13:10:13.802000 |
| 727 | 53,40 | XCSE | 20190116 14:21:16.069000 |
| 93 | 53,50 | XCSE | 20190116 15:14:30.410000 |
| 211 | 53,50 | XCSE | 20190116 15:14:30.410000 |
| 384 | 53,50 | XCSE | 20190116 15:14:57.319000 |
| 220 | 53,50 | XCSE | 20190116 15:14:57.319000 |
| 5 | 53,40 | XCSE | 20190116 16:06:14.163000 |
| 152 | 53,40 | XCSE | 20190116 16:09:02.907000 |
| 345 | 53,40 | XCSE | 20190116 16:09:02.907000 |
| 575 | 53,40 | XCSE | 20190116 16:29:32.759000 |
| 220 | 53,40 | XCSE | 20190116 16:41:35.150820 |
| 8.634 | 53,16 | XCSE | 20190116 16:44:51.146151 |
| 17 January 2019 | |||
| Volume | Price | Venue | Time CET |
| 14.634 | 53,85 | ||
| 29 | 53,40 | XCSE | 20190117 9:01:03.837000 |
| 392 | 53,60 | XCSE | 20190117 9:37:27.130000 |
| 358 | 53,50 | XCSE | 20190117 9:39:59.259000 |
| 250 | 53,60 | XCSE | 20190117 10:29:33.618000 |
| 54 | 53,60 | XCSE | 20190117 10:29:33.618000 |
| 22 | 53,60 | XCSE | 20190117 10:40:47.752000 |
| 22 | 53,60 | XCSE | 20190117 10:41:03.229000 |
| 22 | 53,60 | XCSE | 20190117 10:41:04.155000 |
| 22 | 53,60 | XCSE | 20190117 10:41:08.125000 |
| 10 | 53,60 | XCSE | 20190117 10:41:08.158000 |
| 22 | 53,60 | XCSE | 20190117 10:41:09.917000 |
| 22 | 53,60 | XCSE | 20190117 10:41:15.095000 |
| 22 | 53,60 | XCSE | 20190117 10:41:16.583000 |
| 22 | 53,60 | XCSE | 20190117 10:41:18.108000 |
| 217 | 53,60 | XCSE | 20190117 10:41:18.121000 |
| 89 | 53,60 | XCSE | 20190117 10:41:18.121000 |
| 192 | 53,60 | XCSE | 20190117 12:01:40.514000 |
| 798 | 53,60 | XCSE | 20190117 12:01:40.514000 |
| 75 | 53,60 | XCSE | 20190117 12:01:40.514000 |
| 106 | 53,50 | XCSE | 20190117 12:42:05.855000 |
| 192 | 53,50 | XCSE | 20190117 12:42:05.855000 |
| 195 | 53,50 | XCSE | 20190117 13:15:46.464000 |
| 99 | 53,50 | XCSE | 20190117 13:15:46.464000 |
| 298 | 54,00 | XCSE | 20190117 13:49:03.066000 |
| 75 | 54,00 | XCSE | 20190117 13:49:03.066000 |
| 861 | 54,10 | XCSE | 20190117 15:28:03.280000 |
| 114 | 54,10 | XCSE | 20190117 15:50:33.440000 |
| 115 | 54,10 | XCSE | 20190117 15:50:33.440000 |
| 226 | 54,10 | XCSE | 20190117 15:50:33.440000 |
| 500 | 54,30 | XCSE | 20190117 16:41:12.968000 |
| 483 | 54,30 | XCSE | 20190117 16:41:53.234000 |
| 96 | 54,40 | XCSE | 20190117 16:44:40.880000 |
| 8.634 | 53,85 | XCSE | 20190117 16:46:54.460923 |
| 18 January 2019 | |||
| Volume | Price | Venue | Time CET |
| 14.634 | 54,48 | ||
| 29 | 54,70 | XCSE | 20190118 9:01:02.885000 |
| 368 | 54,80 | XCSE | 20190118 9:20:29.343000 |
| 309 | 54,70 | XCSE | 20190118 9:44:49.113000 |
| 405 | 54,70 | XCSE | 20190118 10:00:00.313000 |
| 297 | 54,70 | XCSE | 20190118 10:20:18.872000 |
| 462 | 54,70 | XCSE | 20190118 11:03:18.293000 |
| 311 | 54,60 | XCSE | 20190118 11:22:48.226000 |
| 304 | 54,60 | XCSE | 20190118 12:08:28.881000 |
| 91 | 54,60 | XCSE | 20190118 12:25:43.816000 |
| 217 | 54,60 | XCSE | 20190118 12:25:43.844000 |
| 306 | 54,60 | XCSE | 20190118 13:31:34.390000 |
| 341 | 54,40 | XCSE | 20190118 13:31:47.909000 |
| 324 | 54,30 | XCSE | 20190118 14:19:18.425000 |
| 462 | 54,30 | XCSE | 20190118 15:03:03.809000 |
| 382 | 54,40 | XCSE | 20190118 15:12:45.625000 |
| 413 | 54,40 | XCSE | 20190118 15:40:48.578000 |
| 311 | 54,20 | XCSE | 20190118 16:19:05.569000 |
| 422 | 54,10 | XCSE | 20190118 16:29:34.141000 |
| 246 | 54,10 | XCSE | 20190118 16:44:15.030000 |
| 8.634 | 54,48 | XCSE | 20190118 16:47:52.239277 |
Attachment